top of page
Daftar Harga Maret 2025
BIKA AMBON
Bika Bulat Original | 62.000 |
Bika Kotak Original | 38.000 |
Bika Bulat Keju | 67.000 |
Bika Kotak Keju | 40.000 |
Bika Bulat Gula Aren | 64.000 |
Bika Kotak Gula Aren | 39.000 |
Bika Bulat Kismis | 67.000 |
Bika Kotak Kismis | 40.000 |
Bika Bulat Pandan | 63.000 |
Bika Kotak Pandan | 39.000 |
Bika Bulat Karamel | 59.000 |
Bika Kotak Karamel | 34.000 |
Bika Bulat Kopi | 68.000 |
Bika Kotak Kopi | 41.000 |
Bika Bulat Coklat | 66.000 |
Bika Kotak Coklat | 40.000 |
Bika Kotak Durian | 51.000 |
ROTI
Donat Sate (New) | 5.800 |
Roti Kombinasi Special | 41.000 |
Roti Krumpul Besar | 35.000 |
Donat - Qu Meises | 4.300 |
Donat - Qu Kacang | 4.900 |
Donat Gula | 3.500 |
Donat Keju | 4.100 |
Donat Meises | 3.400 |
Roti Abon | 6.700 |
Roti 3 In 1 | 6.800 |
Roti Ayam | 3.900 |
Roti Coklat | 3.600 |
Roti Coklat Keju | 4.300 |
Roti Daging | 5.000 |
Roti Durian | 5.300 |
Roti Gulung Mayonaise | 7.700 |
Roti Kacang | 3.800 |
Roti Kacang Coklat | 3.600 |
Roti Kacang Ijo | 3.600 |
Roti Keju | 4.700 |
Roti Kelapa | 3.400 |
Roti Kelapa Gula Jawa | 3.400 |
Roti Kismis Kaya | 4.300 |
Roti Nanas | 4.300 |
Roti Pisang Coklat | 8.000 |
Roti Pisang Keju | 8.400 |
Roti Pisang Coklat Keju | 9.000 |
Roti Pisang Polos | 7.700 |
Roti Pizza | 6.900 |
Roti Semir | 3.400 |
Roti Sobek Coklat | 21.900 |
Roti Sobek Keju | 21.500 |
Roti Softball | 4.100 |
Roti Softball Blueberry | 4.200 |
Roti Softball Mocca | 4.200 |
Roti Sosis | 6.500 |
Roti Strawberry | 3.900 |
Roti Sungkaya | 4.100 |
Roti Susu Keju (Su-Ke) | 4.800 |
Roti Tawar Kotak | 10.900 |
Roti Tawar Gandum | 14.000 |
Roti Tela Madu | 3.700 |
Roti Toping Coklat | 5.600 |
BOLU
Bolu Pelangi Cheese Besar | 63.000 |
Bolu Pelangi Cheese Kecil | 34.000 |
Bolu Gulung | 3.200 |
Bolu Kismis Potong | 2.500 |
Bolu Mandarin Loy Besar | 59.000 |
Bolu Mandarin Loy Kecil | 31.000 |
Bolu Marmer | 30.500 |
Bolu Pandan Besar | 28.500 |
Bolu Pandan Kecil | 21.900 |
Bolu Zebra Potong | 2.700 |
Brownies Kotak | 35.000 |
Brownies Potong | 3.800 |
Brownies Kukus Tiramisu | 38.000 |
Brownies Kukus Tiramisu Pot. | 4.200 |
Brownies Kukus Original | 29.000 |
Cake Marbel | 21.500 |
Cake Moca Kacang Besar | 47.000 |
Cake Moca Kacang Kecil | 26.500 |
Cake Pisang Kotak | 34.000 |
Cake Pisang Potong | 4.600 |
Chiffon Coklat | 41.500 |
Chiffon Coklat Keju | 40.600 |
Chiffon Pandan | 36.000 |
Chifon Vanila Bulat | 34.000 |
Chifon Vanila Kotak | 35.000 |
Onbijkoek | 21.000 |
Prol Tape Keju Potong | 3.600 |
Prol Durian | 5.900 |
Sus Vla Coklat | 3.400 |
Sus Vla Ori | 2.800 |
Sus Vla Keju | 3.200 |
Sus Vla Durian | 4.200 |
Black Forest 10 Cm | 75.500 |
Black Forest 18 Cm | 119.000 |
Tart Coffee Mocca 10 Cm | 53.500 |
Tart Coffee Mocca 18 Cm | 97.000 |
bottom of page